| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03467490 | - 0.5% | 2160.6 | Ethereum |
YOCHAT-DOGE | D0.00000038 | + 22.6% | 1153.2 | YoChat Token |
| ZEC | 0.00430301 | - 6.3% | 841.7 | Zcash |
| DASH | 0.00094000 | + 11% | 457.3 | DASH |
| LTC | 0.00076332 | - 2.8% | 186.7 | Litecoin |
| ETC | 0.00013694 | - 1.2% | 99.2 | EthereumClassic |
SHIB-USDTb | T0.00000840 | - 1.6% | 10.2 | SHIBA INU |
TRX-BTC | 0.00000323 | + 1% | 8.5 | Tron Token |
BIG-BTC | 0.00771333 | - 0.6% | 7.8 | BIG |
DOGE-BTC | 0.00000145 | - 2.7% | 4.5 | Dogecoin |
WSHIB-SHIB | 2.80967080 | + 1.8% | 4.4 | Wrapped Shiba |
| YOMBA | 0.00000085 | - 25.5% | 3.6 | YOMBA |
| BCHABC | 0.00011255 | - 1% | 3.3 | BitcoinCashABC |
DASH-BTC | 0.00095072 | + 14% | 3 | DASH |
XRP-BTC | 0.00002167 | - 1.1% | 2.4 | Ripple |
BONUS-DOGE | D0.00115627 | - 0.3% | 2.3 | BONUS |
ZEC-BTC | 0.00426447 | - 6.1% | 2.3 | Zcash |
ETH-BTC | 0.03457829 | - 0.5% | 1.5 | Ethereum |
FLOKIb-USDTb | T0.00005029 | - 3.7% | 1.3 | FLOKI BEP20 |
BTC-USDTt | T95360.58 | - 0.6% | 0.8 | Bitcoin |
BTC-USDT | T95451.57 | - 0.6% | 0.7 | Bitcoin |
BTC-RUR | R7439812.52 | - 0.3% | 0.5 | Bitcoin |
ETH-USDT | T3301.2056457 | - 1.2% | 0.5 | Ethereum |
BTC-USDTb | T95510.54 | - 0.6% | 0.4 | Bitcoin |
USDT-RUR | R78.28 | + 1% | 0.3 | USDT ERC20 |
SHIBA2-BTC | 0.00000019 | 0% | 0.3 | Shiba v2 Limited |
TON-BTC | 0.00001787 | - 2.8% | 0.3 | TON Coin |
| DOGE | 0.00000145 | - 2.1% | 0.3 | Dogecoin |
DOGE-USDT | T0.13819164 | - 3.3% | 0.3 | Dogecoin |
BNB-BTC | 0.00976986 | + 0.4% | 0.3 | BNB BSC |
ETH-USDC | 3300.4251454 | - 1.1% | 0.3 | Ethereum |
DOGE-ETH | E0.00004178 | - 2.5% | 0.2 | Dogecoin |
LTC-BTC | 0.00076195 | - 2.7% | 0.2 | Litecoin |
USDTe-USDTt | T1.00149887 | + 0.5% | 0.1 | USDT ERC20 |
BTC-WRUB | 4241708.0685 | + 1.2% | 0.1 | Bitcoin |
USDT-USD | $1.07 | + 0.7% | 0.1 | USDT ERC20 |
| BTC | R7410944.00 | - 0.1% | 0.1 | Bitcoin |
| BTC | T95500.00 | - 0.7% | 0.1 | Bitcoin |
DOGE-WRUB | 6.28606045 | - 0.9% | 0.1 | Dogecoin |
LTC-WRUB | 3245.1020816 | - 1.5% | 0.1 | Litecoin |
2GiveCoin (2GIVE)
| Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|
| 0.00000001 | 0.00020200 | 0.00000001 | 0.00005000 | 0.00300100 |
Ticker: | 2GIVE |
Nombre completo: | 2GiveCoin |
Algoritmo: | Scrypt |
Explorer
Forum
Source 
Comprar 2GIVE a cambio de BTC
Vender 2GIVE a cambio de BTC
Comprar 2GIVE a cambio de DOGE
Vender 2GIVE a cambio de DOGE
Comprar 2GIVE a cambio de ETH
Vender 2GIVE a cambio de ETH
Comprar 2GIVE a cambio de USD
Vender 2GIVE a cambio de USD
Comprar 2GIVE a cambio de RUR
Vender 2GIVE a cambio de RUR| Fecha | Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|---|
| 2026-01-15 | 0.00000001 | 0.00020200 | 0.00000001 | 0.00005000 | 0.00300100 |
| 2026-01-14 | 0.00000001 | 0.00020200 | 0.00000001 | 0.00005000 | 0.00300100 |
| 2026-01-13 | 0.00000001 | 0.00020200 | 0.00000001 | 0.00005000 | 0.00300100 |
| 2026-01-12 | 0.00000001 | 0.00020200 | 0.00000001 | 0.00005000 | 0.00300100 |
| 2026-01-11 | 0.00000001 | 0.00020200 | 0.00000001 | 0.00005000 | 0.00300100 |
| 2026-01-10 | 0.00000001 | 0.00020200 | 0.00000001 | 0.00005000 | 0.00300100 |
| 2026-01-09 | 0.00000001 | 0.00020200 | 0.00000001 | 0.00005000 | 0.00300100 |
| 2026-01-08 | 0.00000001 | 0.00020200 | 0.00000001 | 0.00005000 | 0.00300100 |
| 2026-01-07 | 0.00000001 | 0.00020200 | 0.00000001 | 0.00005000 | 0.00300100 |
| 2026-01-06 | 0.00000001 | 0.00020200 | 0.00000001 | 0.00005000 | 0.00300100 |
| 2026-01-05 | 0.00000001 | 0.00020200 | 0.00000001 | 0.00005000 | 0.00300100 |
| 2026-01-04 | 0.00000001 | 0.00020200 | 0.00000001 | 0.00005000 | 0.00300100 |
| 2026-01-03 | 0.00000001 | 0.00020200 | 0.00000001 | 0.00005000 | 0.00300100 |
| 2026-01-02 | 0.00000001 | 0.00020200 | 0.00000001 | 0.00005000 | 0.00300100 |
| 2026-01-01 | 0.00000001 | 0.00020200 | 0.00000001 | 0.00005000 | 0.00300100 |
| 2025-12-31 | 0.00000001 | 0.00020200 | 0.00000001 | 0.00005000 | 0.00300100 |
| 2025-12-30 | 0.00000001 | 0.00020200 | 0.00000001 | 0.00005000 | 0.00300100 |
| 2025-12-29 | 0.00000001 | 0.00020200 | 0.00000001 | 0.00005000 | 0.00300100 |
| 2025-12-28 | 0.00000001 | 0.00020200 | 0.00000001 | 0.00005000 | 0.00300100 |
| 2025-12-27 | 0.00000001 | 0.00020200 | 0.00000001 | 0.00005000 | 0.00300100 |
| 2025-12-26 | 0.00000001 | 0.00020200 | 0.00000001 | 0.00005000 | 0.00300100 |
| 2025-12-25 | 0.00000001 | 0.00020200 | 0.00000001 | 0.00005000 | 0.00300100 |
| 2025-12-24 | 0.00000001 | 0.00020200 | 0.00000001 | 0.00005000 | 0.00300100 |
| 2025-12-23 | 0.00000001 | 0.00020200 | 0.00000001 | 0.00005000 | 0.00300100 |
| 2025-12-22 | 0.00000001 | 0.00020200 | 0.00000001 | 0.00005000 | 0.00300100 |
| 2025-12-21 | 0.00000001 | 0.00020200 | 0.00000001 | 0.00005000 | 0.00326000 |
| 2025-12-20 | 0.00000001 | 0.00020200 | 0.00000001 | 0.00005000 | 0.00326000 |
| 2025-12-19 | 0.00000001 | 0.00020200 | 0.00000001 | 0.00005000 | 0.00399999 |
| 2025-12-18 | 0.00000001 | 0.00020200 | 0.00000001 | 0.00005000 | 0.00399999 |
| 2025-12-17 | 0.00000001 | 0.00020200 | 0.00000001 | 0.00005000 | 0.00399999 |
| 2025-12-16 | 0.00000001 | 0.00020200 | 0.00000001 | 0.00005000 | 0.00399999 |
| 2025-12-15 | 0.00000001 | 0.00020200 | 0.00000001 | 0.00005000 | 0.00399999 |
| 2025-12-14 | 0.00000001 | 0.00020200 | 0.00000001 | 0.00005000 | 0.00399999 |
okika: warden pls check again, I'm sure that you're wrong
mandobro: okika, Refer to them separated by commas, please :)
mandobro: Nevermind, TY
mandobro: okika, As for me, I'm more like a child)
okika: mandobro, I'm with you man. Try to talk to warden in a polite, sensible way, showing him the facts, I'm sure he will unfreeze your account at the end
mandobro: okika, Thank you for your support, comrade!!
Yanadia: Good morning
Yanadia: mandobro, I'm sorry for what happened to you
Yanadia: mandobro, Perhaps you just need to be more patient and prove that you won't repeat the same mistake - Just my opinion
romzan L0: why i wd floki always cancelled
Yanadia: romzan, meaning offline wallet - u r lucky to be canceled not just stuck there
romzan L0: Ok. Thank you
Yanadia: pleasure
clsrn3404 L0: S
Alwy89 L0: Liza dead
Yanadia: Alwy89, liza/rur still a live
shah89 L0: New year no gift
okika: shah89, no trade no gift
Yanadia: lolzz
Yanadia: mandobro, u r good person
jagrapolite5 L0: good morning beautiful
jagrapolite5 L0: i guess nobody here ?
jagrapolite5 L0: off to porn sites i go i guess lol
Yanadia: jagrapolite5, lolzz u need glasses but thx u jagra
Alwy89 L0: Yanadia, is there still hope?
Yanadia: Alwy89, as long as it can still be traded, that's not the hope
Yanadia: Alwy89, rur r good
Yanadia: It's something that goes unnoticed. No delisting on Yobit, and users can still trade the token for RUR or DOGE, but sometimes, because they are focused on making a profit, they forget their own mistakes or delays
ivosilva L0: ola
Yanadia: ivosilva, English chat here , sorry
ivosilva L0: ok
ivosilva L0: I wrote in Portuguese, I'm Brazilian and I'd like to identify another Brazilian in the chat.
Yanadia: ivosilva, That's against the rules because it says EN chat here above
Yanadia: ivosilva, sorry remind for ur own good :)
ivosilva L0: Okay, thanks for reminding me, thank you.
ivosilva L0: My account here is quite old, but I stopped investing here... after I got 2.46 BTC stuck here.
ivosilva L0: I invested in the DICE cryptocurrency when it launched here; I was one of the first investors, BTC/dice, and today I've been stuck with it for over 4 years.
Yanadia: ivosilva, pleasure , Sorry ok :)
Yanadia: ivosilva, u can trade to d0ge/rur /Wav better than stuck i guess
ivosilva L0: I'm going to lose a lot of money; it was precisely in this exchange with YOBIT that they ripped me off. The difference in values is huge.
ivosilva L0: When I invested in DICE, it was BTC directly to DICE; I didn't invest in other cryptocurrencies. It was a scam.
ivosilva L0: dice /scam
Yanadia: ivosilva, I'm sorry, but if stay there, you will lose more. Isn't it better to move on? The beginning of this year, January to March, could be good, but as far as I know, Dice was free at that time
Yanadia: cobra ?
ivosilva L0: I didn't win DICE, I bought it at launch, I did a BTC swap for DICE when it was released.
Yanadia: oh sorry for ur lose trully i dont understand again sorry
ivosilva L0: ok
Yanadia: ivosilva, hope everything will back to uby another route
ecaswap L0: hello
Yanadia: ecaswap, yes hello




Ticker: